Temperature Data
| CURRENT TEMPERATURE | |||
|
|
|||
| TODAY | |||
| Current Outside Temperature | 0.1°C | ||
| Temperature 24 Hours Ago | 5.0°C | ||
| Current Dew Point | -3.5°C | ||
| Current Wind Chill | 0.1°C | ||
| Highest Temperature | 0.5°C at 12:00 AM | ||
| Lowest Temperature | 0.1°C at 12:12 AM | ||
| Highest Dew Point | -2.9 °C at 12:00 AM | ||
| Lowest Dew Point | -3.5 °C at 12:12 AM | ||
| Lowest Wind Chill | 0.1 °C at 12:12 AM | ||
| Temperature Change Last Hour | -0.4°C | ||
| Dew Point Change Last Hour | -0.2°C | ||
| Current Indoor Temperature | 22.0°C | ||
| Highest Indoor Temperature | 22.3°C at 12:00 AM | ||
| Lowest Indoor Temperature | 22.0°C at 12:13 AM | ||
| YESTERDAY | |||
| Highest Temperature | 10.2 °C at 1:46 PM | ||
| Lowest Temperature | -0.1 °C at 5:55 AM | ||
| Highest Dew Point | 1.4 °C at 1:34 PM | ||
| Lowest Dew Point | -3.7 °C at 5:55 AM | ||
| Lowest Windchill | -2.9 °C at 11:32 PM | ||
| Highest Indoor Temperature | 24.5 °C at 12:00 AM | ||
| Lowest Indoor Temperature | 18.4 °C at 6:17 PM | ||
| THIS MONTH (March) | |||
| Highest Temperature | 11.1°C on 5/3/2010 | ||
| Lowest Temperature | -3.5°C on 5/3/2010 | ||
| Highest Dew Point | 7.1°C on 1/3/2010 | ||
| Lowest Dew Point | -7.2°C on 8/3/2010 | ||
| Lowest Windchill | -7.1°C at 2:38 on 8/3/2010 | ||
| Average Temperature So Far This Month | 3.3°C | ||
| THIS YEAR (2010) | |||
| Highest Temperature | 11.5°C on 5/2/2010 | ||
| Lowest Temperature | -7.4°C on 5/1/2010 | ||
| Highest Dew Point | 9.0°C on 18/1/2010 | ||
| Lowest Dew Point | -9.2°C on 5/1/2010 | ||
| Lowest Windchill | -8.4°C at 5:31 on 9/1/2010 | ||
| EVER | Month Averages | ||
| Highest Temperature | 29.6°C on 9/6/2008 | January | 4.6 |
| Lowest Temperature | -7.6°C on 7/1/2009 | February | 5.1 |
| Highest Dew Point | 21.0°C on 5/8/2009 | March | 6.5 |
| Lowest Dew Point | -22.8°C on 16/4/2009 | April | 9.1 |
| Lowest Windchill | -9.9°C at 2:44 on 2/2/2009 | May | 13.9 |
| Coldest Night (6pm to 6am) | -5.5°C on: 07 Jan 2009 | June | 15.4 |
| Coldest Day (6am to 6pm) | -2.5°C on: 07 Jan 2010 | July | 16.0 |
| Warmest Night (6pm to 6am) | 18.9°C on: 02 Jun 2009 | August | 16.4 |
| Warmest Day (6am to 6pm) | 26.8°C on: 01 Jun 2009 | September | 14.0 |
| October | 11.3 | ||
| November | 8.4 | ||
| December | 5.0 | ||
Yearly Min, Mean and Max average temperatures since 1914. From data provided by the Met Office.