METAR Information
As a method of checking the data from Kingsteignton Weather, I download the "Meteorological Services to Airmen Reports", or METARs, which are published regularly by the professionals at all airports. The nearest to Kingsteignton is Exeter International, located 23.6km to the north east, but I also download METARs from Plymouth airport, 39.7km to the west south west, and Royal Naval Air Station Yeovilton, 84.1km to the east north east.| Exeter Airport, 2008.09.05 2050 UTC | |
| Sky conditions | partly cloudy |
| --- | |
| Weather conditions | 9999 SCT018 |
| Air pressure | 29.09 in. Hg (0985 hPa) |
| Humidity | 100 |
| Dew point | 53 F |
| Temperature | 12 C |
| Wind | S (190 degrees) at 7 MPH (6 KT):0 ) |
| Visibility | greater than 7 mile(s) |
| Plymouth / Roborough, 2008.09.05 1850 UTC | |
| Sky conditions | mostly cloudy Weather: mist |
| --- | |
| Weather conditions | 5000 RA FEW003 BKN007 |
| Air pressure | 29.06 in. Hg (0984 hPa) |
| Humidity | 100 |
| Dew point | 55 F |
| Temperature | 13 C |
| Wind | variable at 3 MPH) |
| Visibility | greater than 7 mile(s) |
| Yeovilton, 2008.09.05 2050 UTC | |
| Sky conditions | mostly cloudy |
| --- | |
| Weather conditions | 9999NDV // FEW03 |
| Air pressure | 29.09 in. Hg (0985 hPa) |
| Humidity | 87% |
| Dew point | 53 F |
| Temperature | 14 C |
| Wind | S (190 degrees) at 9 MPH (8 KT):0 ) |
| Visibility | greater than 7 mile(s) |
OK, the weather conditions part might be a little hard to understand, so here's an explanation: