METAR Information
As a method of checking the data from Kingsteignton Weather, I download the "Meteorological Services to Airmen Reports", or METARs, which are published regularly by the professionals at all airports. The nearest to Kingsteignton is Exeter International, located 23.6km to the north east, but I also download METARs from Plymouth airport, 39.7km to the west south west, and Royal Naval Air Station Yeovilton, 84.1km to the east north east.| Exeter Airport, 2010.09.04 1450 UTC | |
| Sky conditions | partly cloudy_ |
| --- | |
| Weather conditions | 6000 SCT015 |
| Air pressure | 30.09 in. Hg (1019 hPa) |
| Humidity | 77% |
| Dew point | 59 F |
| Temperature | 19 C |
| Wind | ESE (120 degrees) at 15 MPH (13 KT) |
| Visibility | 3 mile(s) |
| Plymouth / Roborough, 2010.09.04 1450 UTC | |
| Sky conditions | mostly clear_ |
| --- | |
| Weather conditions | 060V150 CAVOK |
| Air pressure | 30.06 in. Hg (1018 hPa) |
| Humidity | 68% |
| Dew point | 59 F |
| Temperature | 21 C |
| Wind | E (100 degrees) at 14 MPH (12 KT) ) |
| Visibility | greater than 7 mile(s) |
| Yeovilton, 2010.09.04 1350 UTC | |
| Sky conditions | mostly cloudy_ |
| --- | |
| Weather conditions | 9999NDV BKN10 |
| Air pressure | 30.09 in. Hg (1019 hPa) |
| Humidity | 59% |
| Dew point | 53 F |
| Temperature | 20 C |
| Wind | SE (130 degrees) at 14 MPH (12 KT)) |
| Visibility | 4 mile(s) |
OK, the weather conditions part might be a little hard to understand, so here's an explanation: