METAR Information
As a method of checking the data from Kingsteignton Weather, I download the "Meteorological Services to Airmen Reports", or METARs, which are published regularly by the professionals at all airports. The nearest to Kingsteignton is Exeter International, located 23.6km to the north east, but I also download METARs from Plymouth airport, 39.7km to the west south west, and Royal Naval Air Station Yeovilton, 84.1km to the east north east.| Exeter Airport, 2010.03.10 2350 UTC | |
| Sky conditions | mostly clear_ |
| --- | |
| Weather conditions | 9999 FEW030 |
| Air pressure | 30.33 in. Hg (1027 hPa) |
| Humidity | 80% |
| Dew point | 28 F |
| Temperature | 1 CW |
| Wind | N (010 degrees) at 8 MPH (7 KT):0 ) |
| Visibility | greater than 7 mile(s) |
| Plymouth / Roborough, 2010.03.10 2120 UTC | |
| Sky conditions | mostly clear_ |
| --- | |
| Weather conditions | 330V120 9999 FEW030 |
| Air pressure | 30.33 in. Hg (1027 hPa) |
| Humidity | 74% |
| Dew point | 30 F |
| Temperature | 3 C |
| Wind | NE (050 degrees) at 10 MPH (9 KT) ) |
| Visibility | greater than 7 mile(s) |
| Yeovilton, 2010.03.10 2250 UTC | |
| Sky conditions | overcast_ |
| --- | |
| Weather conditions | 9999NDV OVC02 |
| Air pressure | 30.33 in. Hg (1027 hPa) |
| Humidity | 80% |
| Dew point | 32 F |
| Temperature | 3 C |
| Wind | NE (040 degrees) at 12 MPH (10 KT)) |
| Visibility | greater than 7 mile(s) |
OK, the weather conditions part might be a little hard to understand, so here's an explanation: